
The Club Champion is the player who returns the lowest Gross score for the 36 holes of the Club Championship, played off the Blue Tees
Past Winners
| 2023 | A. Abbott |
| 2022 | A. Abbott |
| 2021 | P. Kitching |
| 2020 | R. Brightman |
| 2019 | J. Hawksby |
| 2018 | J. Hawksby |
| 2017 | J. Hawksby |
| 2016 | J. Hawksby |
| 2015 | J. Leek |
| 2014 | P. Kitching |
| 2013 | J. Hawksby |
| 2012 | C. Oliver |
| 2011 | M. Yoemans |
| 2010 | D. Steele |
| 2009 | A. Butler |
| 2008 | D. Wilcox |
| 2007 | M. Derbyshire |
| 2006 | A. Kett |
| 2005 | R. Kemp |
| 2004 | R. Kemp |
| 2003 | J. Taylor |
| 2002 | S. Cherry |
| 2001 | S. Cherry |
| 2000 | T. Powell |
| 1999 | S. Cherry |
| 1998 | DNP |
| 1997 | J. Appleby |
| 1996 | J. Taylor |
| 1995 | P. Couch |
| 1994 | A. Robertson |
| 1993 | N. Roche |
| 1992 | B. Sullivan |
| 1991 | R. Groom |
| 1990 | W.D. Taylor |
| 1989 | K. Henman |
| 1988 | D. Hawkins |
| 1987 | R. Waddilove |
| 1986 | W. Sutherland |
| 1985 | K. Henman |
| 1984 | M. McLernon-Davis |
| 1983 | W. Sutherland |
| 1982 | M. McLernon-Davis |
| 1981 | M. McLernon-Davis |













