
The Ladies Club Champion is the player who returns the lowest Gross score for the 36 holes of the Club Championship, played off the Red Tees
Past Winners
| 2023 | V. Freed |
| 2022 | D. Steele |
| 2021 | E. Ward |
| 2020 | D. Steele |
| 2019 | C. Arbuckle |
| 2018 | A. Pitts |
| 2017 | S. Duffy |
| 2016 | S. Duffy |
| 2015 | S. Duffy |
| 2014 | S. Duffy |
| 2013 | S. Duffy |
| 2012 | S. Duffy |
| 2011 | D. Steele |
| 2010 | DNP |
| 2009 | D. Steele |
| 2008 | N. Jackson |
| 2007 | S. Gardner |
| 2006 | S. Gardner |
| 2005 | N. Jackson |
| 2004 | N. Jackson |
| 2003 | N. Jackson |
| 2002 | P. Getgood |
| 2001 | P. Getgood |
| 2000 | P. Getgood |
| 1999 | C. Warner-Smith |
| 1998 | M. Underhill |
| 1997 | C. Hoskins |
| 1996 | R. Whafford |
| 1995 | N. Fredrickson |
| 1994 | N. Onishi |
| 1993 | N. Fredrickson |
| 1992 | N. Fredrickson |
| 1991 | E. Randall |
| 1990 | R. Spilling |
| 1987 | M. Brewer |













